Filtration Area:1-12㎡
Product Introduction | Structure Diagram | Product Features | Application | Parameters | Online message |
Multi-bag filter have the same structure, working principle and application with single-bag filter. Generally speaking, it adopts?side in bottomouttype and side in side out type. In addition, its opening ways include rings,? rocker arm type and quick-open type. Its surface treatment includes?internal and external polishing and internal polishing and external sandblasting. The number of filter bag ranges from 2 to 24.
1. With the characteristics of single bag filter, it is also suitable for occasions where bags are expected to be changed after a long time of use.
2. The raw material of multi-bag filter has stable chemical property and heat resistance. And it? has achieved higher filtration efficiency and accuracy.
3. Larger treatment capacity is for water treatment. The actual capability is different according to liquids with different viscosity and? impurity content.
4. Filters made of carbon steel, 304 stainless steel, 316L stainless steel and plastic can be provided.
5. We provide O-type sealing rings of various materials, so as to meet the needs of different fluids and working temperatures.
It is applicable to chemical industry, pharmacy, automobile, light industry, food, electroplating and other industries.
Model | Filter Bag Size No. | Number of Filter Bags | Filtration Area (㎡) | Inlet and Outlet Diameter ?(mm) | Working Pressure (MPa) | The Maximum Flow Rate (m3/h) Viscosity=1 centipoise |
DL-2P2S | 2 | 2 | 1.0 | Φ 50 | 0.5 | 70 |
DL-3P2S | ?2 | 3 | 1.5 | Φ 50 | 0.5 | 100 |
DL-4P2S | ?2 | 4 | 2.0 | Φ 100 | 0.5 | 140 |
DL-5P2S | ?2 | 5 | 2.5 | Φ 150 | 0.5 | 175 |
DL-6P2S | ?2 | 6 | 3.0 | Φ 200 | 0.5 | 210 |
DL-7P2S | ?2 | 7 | 3.5 | Φ 200 | 0.5 | 245 |
DL-8P2S | ?2 | 8 | 4.0 | Φ 250 | 0.5 | 280 |
DL-10P2S | ?2 | 10 | 5.0 | Φ 250 | 0.5 | 350 |
DL-12P2S | ?2 | 12 | 6.0 | Φ 300 | 0.5 | 420 |
DL-14P2S | ?2 | 14 | 7.0 | Φ 300 | 0.5 | 490 |
DL-16P2S | ?2 | 16 | 8.0 | Φ 300 | 0.5 | 560 |
DL-18P2S | ?2 | 18 | 9.0 | Φ 350 | 0.5 | 630 |
DL-20P2S | ?2 | 20 | 10.0 | Φ 350 | 0.5 | 700 |
DL-22P2S | ?2 | 22 | 11.0 | Φ 350 | 0.5 | 770 |
DL-24P2S | ?2 | 24 | 12.0 | Φ 350 | 0.5 | 840 |
?